Side-by-side comparison
Behr Behr Dynasty Exterior Satin Medium Base vs Sherwin-Williams SuperPaint Exterior Acrylic Latex Paint Satin Deep Base
| Fact | Behr Dynasty Exterior | SuperPaint Exterior Acrylic Latex Paint |
|---|---|---|
| Use | Exterior paint | Exterior paint |
| Sheen · base | Satin · Medium Base | Satin · Deep Base |
| VOC (untinted) | 42 g/L | 44 g/L |
| VOC added by tint | Not stated | Not stated |
| Emissions testing | Tested (GREENGUARD) | Not documented |
| Health certification | None found | None found |
| Safety Data Sheet warnings | 2 | 1 |
| Ingredient disclosure | Safety Data Sheet only | Partial (environmental data sheet) |
| Safety Data Sheet revised | 9/3/2025 | 8/9/2026 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Behr Behr Dynasty Exterior
Sherwin-Williams SuperPaint Exterior Acrylic Latex Paint
