Side-by-side comparison
Behr Behr Dynasty Exterior Semi-Gloss Deep Base vs Behr Behr Premium Interior/Exterior Direct-to-metal Semi-Gloss Black
| Fact | Behr Dynasty Exterior | Behr Premium Interior/Exterior Direct-to-metal |
|---|---|---|
| Use | Exterior paint | Exterior paint, Interior paint |
| Sheen · base | Semi-Gloss · Deep Base | Semi-Gloss · Black |
| VOC (untinted) | 41 g/L | 40 g/L |
| VOC added by tint | Not stated | Not stated |
| Emissions testing | Tested (GREENGUARD) | Tested (GREENGUARD) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | 2 | 1 |
| Ingredient disclosure | Safety Data Sheet only | Full list (Health Product Declaration) |
| Safety Data Sheet revised | 9/11/2025 | 1/28/2026 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Behr Behr Dynasty Exterior
Behr Behr Premium Interior/Exterior Direct-to-metal

