Side-by-side comparison
Behr Behr Dynasty Interior Matte Deep Base vs Sherwin-Williams Pro Industrial Multi-Surface Acrylic Coating Matte Ultradeep Base
| Fact | Behr Dynasty Interior | Pro Industrial Multi-Surface Acrylic Coating |
|---|---|---|
| Use | Interior paint | Interior paint |
| Sheen · base | Matte · Deep Base | Matte · Ultradeep Base |
| VOC (untinted) | 48 g/L | 43 g/L |
| VOC added by tint | Not stated | Not stated |
| Emissions testing | Tested (GREENGUARD) | Tested (LEED emissions) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | 1 | 1 |
| Ingredient disclosure | Safety Data Sheet only | Partial (environmental data sheet) |
| Safety Data Sheet revised | 4/13/2026 | 8/22/2026 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Behr Behr Dynasty Interior
Sherwin-Williams Pro Industrial Multi-Surface Acrylic Coating
