Side-by-side comparison
Behr Behr Premium Elastomeric Masonry, Stucco & Brick Paint Deep Base vs Behr Premium Plus Interior/Exterior Paint & Primer Hi-Gloss Deep Base
| Fact | Behr Premium Elastomeric Masonry, Stucco & Brick Paint | Premium Plus Interior/Exterior Paint & Primer |
|---|---|---|
| Use | Exterior paint | Exterior paint, Interior paint |
| Sheen · base | Deep Base | Hi-Gloss · Deep Base |
| VOC (untinted) | 43 g/L | 47 g/L |
| VOC added by tint | Not stated | Maker states none |
| Emissions testing | Tested (GREENGUARD) | Tested (GREENGUARD) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | 3 | 1 |
| Ingredient disclosure | Full list (Health Product Declaration) | Full list (Health Product Declaration) |
| Safety Data Sheet revised | 11/18/2025 | 1/30/2026 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Behr Behr Premium Elastomeric Masonry, Stucco & Brick Paint
Behr Premium Plus Interior/Exterior Paint & Primer

