Side-by-side comparison
Behr Behr Premium Elastomeric Masonry, Stucco & Brick Paint White vs Sherwin-Williams SuperPaint Exterior Acrylic Latex Paint High Gloss Ultradeep Base
| Fact | Behr Premium Elastomeric Masonry, Stucco & Brick Paint | SuperPaint Exterior Acrylic Latex Paint |
|---|---|---|
| Use | Exterior paint | Exterior paint |
| Sheen · base | White | High Gloss · Ultradeep Base |
| VOC (untinted) | 25 g/L | 0 g/L |
| VOC added by tint | Not stated | Not stated |
| Emissions testing | Tested (GREENGUARD) | Not documented |
| Health certification | None found | None found |
| Safety Data Sheet warnings | 3 | 1 |
| Ingredient disclosure | Full list (Health Product Declaration) | Partial (environmental data sheet) |
| Safety Data Sheet revised | 11/18/2025 | 8/20/2026 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Behr Behr Premium Elastomeric Masonry, Stucco & Brick Paint
Sherwin-Williams SuperPaint Exterior Acrylic Latex Paint
