Side-by-side comparison
Benjamin Moore Eco Spec Interior Paint Flat Base 2 vs Benjamin Moore Eco Spec Interior Paint Eggshell Base 1
| Fact | Eco Spec Interior Paint | Eco Spec Interior Paint |
|---|---|---|
| Use | Interior paint | Interior paint |
| Sheen · base | Flat · Base 2 | Eggshell · Base 1 |
| VOC (untinted) | 0 g/L | 0 g/L |
| VOC added by tint | Maker states none | Maker states none |
| Emissions testing | Tested (CDPH) | Tested (CDPH) |
| Health certification | Asthma & Allergy Friendly certified (Asthma and Allergy Foundation of America) | Asthma & Allergy Friendly certified (Asthma and Allergy Foundation of America) |
| Safety Data Sheet warnings | 1 | None |
| Ingredient disclosure | Safety Data Sheet only | Safety Data Sheet only |
| Safety Data Sheet revised | 3/19/2025 | 3/17/2025 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Benjamin Moore Eco Spec Interior Paint
Benjamin Moore Eco Spec Interior Paint

