Side-by-side comparison
Benjamin Moore Regal Select Exterior High Build Paint Flat Ebony King vs Sherwin-Williams Loxon Liquid Flashing Flat N/A
| Fact | Regal Select Exterior High Build Paint | Loxon Liquid Flashing |
|---|---|---|
| Use | Exterior paint | Exterior paint |
| Sheen · base | Flat · Ebony King | Flat · N/A |
| VOC (untinted) | <50 g/L | 47 g/L |
| VOC added by tint | Not stated | Not stated |
| Emissions testing | Not documented | Not documented |
| Health certification | None found | None found |
| Safety Data Sheet warnings | 4 | 2 |
| Ingredient disclosure | Safety Data Sheet only | Partial (environmental data sheet) |
| Safety Data Sheet revised | 5/9/2023 | 8/9/2026 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Benjamin Moore Regal Select Exterior High Build Paint
Sherwin-Williams Loxon Liquid Flashing