Side-by-side comparison
Benjamin Moore Regal Select Exterior Soft Gloss Ultra Base vs Sherwin-Williams All Surface Enamel Latex Base High Gloss Safety Red
| Fact | Regal Select Exterior | All Surface Enamel Latex Base |
|---|---|---|
| Use | Exterior paint | Exterior paint, Interior paint |
| Sheen · base | Soft Gloss · Ultra Base | High Gloss · Safety Red |
| VOC (untinted) | <50 g/L | 40 g/L |
| VOC added by tint | Not stated | Not stated |
| Emissions testing | Not documented | Tested (LEED emissions) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | None | 1 |
| Ingredient disclosure | Safety Data Sheet only | Partial (environmental data sheet) |
| Safety Data Sheet revised | 5/22/2023 | 8/15/2026 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Benjamin Moore Regal Select Exterior
Sherwin-Williams All Surface Enamel Latex Base