Side-by-side comparison
Benjamin Moore Rust-A-Void Satin Enamel Tint Base vs Benjamin Moore Ultra Spec 500 Interior Paint Flat Base 1
| Fact | Rust-A-Void Satin Enamel | Ultra Spec 500 Interior Paint |
|---|---|---|
| Use | Interior paint | Interior paint |
| Sheen · base | Tint Base | Flat · Base 1 |
| VOC (untinted) | 375 g/L | 0 g/L |
| VOC added by tint | Not stated | Maker states none |
| Emissions testing | Not documented | Tested (CDPH) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | 7 | None |
| Ingredient disclosure | Safety Data Sheet only | Safety Data Sheet only |
| Safety Data Sheet revised | 1/22/2026 | 11/14/2024 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Benjamin Moore Rust-A-Void Satin Enamel
Benjamin Moore Ultra Spec 500 Interior Paint

