Side-by-side comparison
Benjamin Moore Super Hide Low VOC Interior Paint Flat Base 8 vs Sherwin-Williams Emerald Interior Acrylic Latex Paint Flat Accent Base
| Fact | Super Hide Low VOC Interior Paint | Emerald Interior Acrylic Latex Paint |
|---|---|---|
| Use | Interior paint | Interior paint |
| Sheen · base | Flat · Base 8 | Flat · Accent Base |
| VOC (untinted) | <50 g/L | 0 g/L |
| VOC added by tint | Not stated | Not stated |
| Emissions testing | Tested (CDPH) | Tested (GREENGUARD, LEED emissions) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | None | None |
| Ingredient disclosure | Safety Data Sheet only | Partial (environmental data sheet) |
| Safety Data Sheet revised | 12/13/2024 | 8/14/2026 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Benjamin Moore Super Hide Low VOC Interior Paint
Sherwin-Williams Emerald Interior Acrylic Latex Paint