Side-by-side comparison
Benjamin Moore Super Hide Low VOC Interior Paint Flat Linen White vs Benjamin Moore Ultra Spec 500 Interior Paint Flat Base 1
| Fact | Super Hide Low VOC Interior Paint | Ultra Spec 500 Interior Paint |
|---|---|---|
| Use | Interior paint | Interior paint |
| Sheen · base | Flat · Linen White | Flat · Base 1 |
| VOC (untinted) | <50 g/L | 0 g/L |
| VOC added by tint | Not stated | Maker states none |
| Emissions testing | Tested (CDPH) | Tested (CDPH) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | None | None |
| Ingredient disclosure | Safety Data Sheet only | Safety Data Sheet only |
| Safety Data Sheet revised | 3/27/2025 | 11/14/2024 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Benjamin Moore Super Hide Low VOC Interior Paint
Benjamin Moore Ultra Spec 500 Interior Paint
