Side-by-side comparison
Benjamin Moore Super Kote 5000 Interior Paint Flat Decorator White vs Sherwin-Williams Emerald Designer Edition Interior Latex Paint Flat Extra White
| Fact | Super Kote 5000 Interior Paint | Emerald Designer Edition Interior Latex Paint |
|---|---|---|
| Use | Interior paint | Interior paint |
| Sheen · base | Flat · Decorator White | Flat · Extra White |
| VOC (untinted) | <50 g/L | 3 g/L |
| VOC added by tint | Not stated | Not stated |
| Emissions testing | Not documented | Tested (LEED emissions) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | None | 1 |
| Ingredient disclosure | Safety Data Sheet only | Partial (environmental data sheet) |
| Safety Data Sheet revised | 4/24/2020 | 8/22/2026 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Benjamin Moore Super Kote 5000 Interior Paint
Sherwin-Williams Emerald Designer Edition Interior Latex Paint