Side-by-side comparison
Benjamin Moore Super Kote 5000 Interior Paint Flat White vs Benjamin Moore Eco Spec Interior Paint Flat Base 1
| Fact | Super Kote 5000 Interior Paint | Eco Spec Interior Paint |
|---|---|---|
| Use | Interior paint | Interior paint |
| Sheen · base | Flat · White | Flat · Base 1 |
| VOC (untinted) | <50 g/L | 0 g/L |
| VOC added by tint | Not stated | Maker states none |
| Emissions testing | Not documented | Tested (CDPH) |
| Health certification | None found | Asthma & Allergy Friendly certified (Asthma and Allergy Foundation of America) |
| Safety Data Sheet warnings | 1 | None |
| Ingredient disclosure | Safety Data Sheet only | Safety Data Sheet only |
| Safety Data Sheet revised | 3/27/2025 | 3/19/2025 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Benjamin Moore Super Kote 5000 Interior Paint
Benjamin Moore Eco Spec Interior Paint
