Side-by-side comparison
Benjamin Moore Ultra Spec 500 Interior Paint Flat Chantilly Lace vs Behr Premium Plus Interior Flat Medium Base
| Fact | Ultra Spec 500 Interior Paint | Premium Plus Interior |
|---|---|---|
| Use | Interior paint | Interior paint |
| Sheen · base | Flat · Chantilly Lace | Flat · Medium Base |
| VOC (untinted) | 0 g/L | 1 g/L |
| VOC added by tint | Maker states none | Not stated |
| Emissions testing | Tested (CDPH) | Tested (GREENGUARD) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | None | 1 |
| Ingredient disclosure | Safety Data Sheet only | Full list (Health Product Declaration) |
| Safety Data Sheet revised | 1/22/2025 | 3/3/2026 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Benjamin Moore Ultra Spec 500 Interior Paint

