Side-by-side comparison
Benjamin Moore Ultra Spec 500 Interior Paint Low Sheen-Eggshell Base 2 vs Benjamin Moore Ultra Spec 500 Interior Paint Eggshell Base 1
| Fact | Ultra Spec 500 Interior Paint | Ultra Spec 500 Interior Paint |
|---|---|---|
| Use | Interior paint | Interior paint |
| Sheen · base | Low Sheen-Eggshell · Base 2 | Eggshell · Base 1 |
| VOC (untinted) | 0 g/L | 0 g/L |
| VOC added by tint | Maker states none | Maker states none |
| Emissions testing | Tested (CDPH) | Tested (CDPH) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | None | None |
| Ingredient disclosure | Safety Data Sheet only | Safety Data Sheet only |
| Safety Data Sheet revised | 3/5/2025 | 3/7/2025 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Benjamin Moore Ultra Spec 500 Interior Paint
Benjamin Moore Ultra Spec 500 Interior Paint

