Side-by-side comparison
Benjamin Moore Ultra Spec Masonry Elastomeric Waterproof Coating Flat Base 2 vs Behr Premium Plus Exterior Flat Deep Base
| Fact | Ultra Spec Masonry Elastomeric Waterproof Coating | Premium Plus Exterior |
|---|---|---|
| Use | Exterior paint | Exterior paint |
| Sheen · base | Flat · Base 2 | Flat · Deep Base |
| VOC (untinted) | <100 g/L | 29 g/L |
| VOC added by tint | Not stated | Not stated |
| Emissions testing | Not documented | Tested (GREENGUARD) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | 1 | 1 |
| Ingredient disclosure | Safety Data Sheet only | Full list (Health Product Declaration) |
| Safety Data Sheet revised | 9/11/2023 | 11/18/2025 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Benjamin Moore Ultra Spec Masonry Elastomeric Waterproof Coating

