Side-by-side comparison
Benjamin MooreUltra Spec Masonry Elastomeric Waterproof CoatingFlat · Cape May Cobblestone15BadReplace
Benjamin Moore Ultra Spec Masonry Elastomeric Waterproof Coating Flat Cape May Cobblestone vs Sherwin-Williams Loxon Liquid Flashing Flat N/A
Benjamin MooreUltra Spec Masonry Elastomeric Waterproof CoatingFlat · Cape May Cobblestone15BadReplace| Fact | Ultra Spec Masonry Elastomeric Waterproof Coating | Loxon Liquid Flashing |
|---|---|---|
| Use | Exterior paint | Exterior paint |
| Sheen · base | Flat · Cape May Cobblestone | Flat · N/A |
| VOC (untinted) | <100 g/L | 47 g/L |
| VOC added by tint | Not stated | Not stated |
| Emissions testing | Not documented | Not documented |
| Health certification | None found | None found |
| Safety Data Sheet warnings | 2 | 2 |
| Ingredient disclosure | Safety Data Sheet only | Partial (environmental data sheet) |
| Safety Data Sheet revised | 10/31/2022 | 8/9/2026 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Benjamin Moore Ultra Spec Masonry Elastomeric Waterproof Coating
Sherwin-Williams Loxon Liquid Flashing