Side-by-side comparison
Sherwin-Williams All Surface Enamel Latex Base High Gloss Deep Base vs Sherwin-Williams SuperPaint Exterior Acrylic Latex Paint High Gloss Ultradeep Base
| Fact | All Surface Enamel Latex Base | SuperPaint Exterior Acrylic Latex Paint |
|---|---|---|
| Use | Exterior paint, Interior paint | Exterior paint |
| Sheen · base | High Gloss · Deep Base | High Gloss · Ultradeep Base |
| VOC (untinted) | 40 g/L | 0 g/L |
| VOC added by tint | Not stated | Not stated |
| Emissions testing | Tested (LEED emissions) | Not documented |
| Health certification | None found | None found |
| Safety Data Sheet warnings | 1 | 1 |
| Ingredient disclosure | Partial (environmental data sheet) | Partial (environmental data sheet) |
| Safety Data Sheet revised | 8/15/2026 | 8/20/2026 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Sherwin-Williams All Surface Enamel Latex Base
Sherwin-Williams SuperPaint Exterior Acrylic Latex Paint