Side-by-side comparison
Sherwin-Williams Duration Home Interior Acrylic Latex Paint Flat Accent Base vs Benjamin Moore Ultra Spec 500 Interior Paint Flat Base 1
| Fact | Duration Home Interior Acrylic Latex Paint | Ultra Spec 500 Interior Paint |
|---|---|---|
| Use | Interior paint | Interior paint |
| Sheen · base | Flat · Accent Base | Flat · Base 1 |
| VOC (untinted) | 0 g/L | 0 g/L |
| VOC added by tint | Not stated | Maker states none |
| Emissions testing | Tested (LEED emissions) | Tested (CDPH) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | 1 | None |
| Ingredient disclosure | Partial (environmental data sheet) | Safety Data Sheet only |
| Safety Data Sheet revised | 8/14/2026 | 11/14/2024 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Sherwin-Williams Duration Home Interior Acrylic Latex Paint
Benjamin Moore Ultra Spec 500 Interior Paint
