Side-by-side comparison
Sherwin-Williams Emerald Urethane Trim Enamel Semi-Gloss Ultradeep Base vs Benjamin Moore Ultra Spec 500 Interior Paint Semi-Gloss Base 2
| Fact | Emerald Urethane Trim Enamel | Ultra Spec 500 Interior Paint |
|---|---|---|
| Use | Exterior paint, Interior paint | Interior paint |
| Sheen · base | Semi-Gloss · Ultradeep Base | Semi-Gloss · Base 2 |
| VOC (untinted) | 33 g/L | 0 g/L |
| VOC added by tint | Not stated | Maker states none |
| Emissions testing | Not documented | Tested (CDPH) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | 1 | None |
| Ingredient disclosure | Partial (environmental data sheet) | Safety Data Sheet only |
| Safety Data Sheet revised | 8/26/2026 | 3/14/2025 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Sherwin-Williams Emerald Urethane Trim Enamel
Benjamin Moore Ultra Spec 500 Interior Paint
