Side-by-side comparison
Sherwin-Williams Painters Edge Plus Interior Latex Flat First Star vs Benjamin Moore Eco Spec Interior Paint Flat Base 1
| Fact | Painters Edge Plus Interior Latex | Eco Spec Interior Paint |
|---|---|---|
| Use | Interior paint | Interior paint |
| Sheen · base | Flat · First Star | Flat · Base 1 |
| VOC (untinted) | 0 g/L | 0 g/L |
| VOC added by tint | Not stated | Maker states none |
| Emissions testing | Tested (LEED emissions) | Tested (CDPH) |
| Health certification | None found | Asthma & Allergy Friendly certified (Asthma and Allergy Foundation of America) |
| Safety Data Sheet warnings | 4 | None |
| Ingredient disclosure | Partial (environmental data sheet) | Safety Data Sheet only |
| Safety Data Sheet revised | 8/28/2026 | 3/19/2025 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Sherwin-Williams Painters Edge Plus Interior Latex
Benjamin Moore Eco Spec Interior Paint
