Side-by-side comparison
Sherwin-Williams SuperPaint Interior Acrylic Latex Paint Semi-Gloss Ultradeep Base vs Sherwin-Williams Emerald Interior Acrylic Latex Paint Semi-Gloss Ultradeep Base
| Fact | SuperPaint Interior Acrylic Latex Paint | Emerald Interior Acrylic Latex Paint |
|---|---|---|
| Use | Interior paint | Interior paint |
| Sheen · base | Semi-Gloss · Ultradeep Base | Semi-Gloss · Ultradeep Base |
| VOC (untinted) | 44 g/L | 0 g/L |
| VOC added by tint | Not stated | Not stated |
| Emissions testing | Not documented | Tested (GREENGUARD, LEED emissions) |
| Health certification | None found | None found |
| Safety Data Sheet warnings | 3 | None |
| Ingredient disclosure | Partial (environmental data sheet) | Partial (environmental data sheet) |
| Safety Data Sheet revised | 8/15/2026 | 7/10/2026 |
Highlighted rows are where the two products differ. Facts come from each maker's documents; "not disclosed" means the maker hasn't published it, not that the product failed a test.
See the score broken down by category
Free. Answer 4 quick questions and create your account.
Scores summarize the evidence makers publish. They don't guarantee safety or predict individual health outcomes. How we score
Sources
Sherwin-Williams SuperPaint Interior Acrylic Latex Paint
Sherwin-Williams Emerald Interior Acrylic Latex Paint